 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,292 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R53,000) Interest rate : 9 |
| Rental Period | PM |
| Ref No | 2925070 |
| Province | Gauteng |
| City | Edenvale - Suburb Trends |
| Suburb | Eden Glen |
| Notes | linda@onlinehomes.co.za / 0823389663 / Edenglen / upstairs unit in popular well run complex. This complex is not pet friendly........ |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Vicinity | Walking distance to Pick n Pay Center and a short drive to Greenstone........ |
| Commercial Occ. Date | 2011/12/09 12:00:00 am |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
|
 |